Single Vane Specifications | ||||||
Size | 10 | 15 | 20 | 30 | 40 | |
Rotating angle | 90°,180°,270° | |||||
Fluid | Air(Non-lube) | |||||
Proof pressure [MPa] | 1.05 | 1.5 | ||||
Ambient and fluid temperature | 5 to 60℃ | |||||
Max.operating pressure [MPa] | 0.7 | 1.0 | ||||
Min.operating pressure [MPa] | 0.2 | 0.15 | ||||
Rotation time adjustment range s/90°Note 1) | 0.03 to 0.3 | 0.04 to 0.3 | 0.07 to 0.5 | |||
Allowable kinetic energy [J]Note 2) | 0.00015 | 0.001 | 0.003 | 0.02 | 0.04 | |
0.00025 | 0.0004 | 0.015 | 0.03 | |||
Shaft load | Allowable radial load | 15 | 15 | 25 | 30 | 60 |
Allowable thrust load | 10 | 10 | 20 | 25 | 40 | |
Port location | Side ported or Axial ported | |||||
Port size (Side ported,Axial ported) | M3×0.5 | M5x0.8 | ||||
Angle adjustable range Note 3) | 0 to 230° | 0 to 240° | 0 to 230° | |||
Note 1)Make sure to use the actuator within the adjustable speed range.Exceeding the low | ||||||
For size 10,when operation at the maximum speed (0.03 s/90°)is required,the operating | ||||||
Note 2)The upper numbers in this section in the table indicate the energy factor when the rubber | ||||||
Note 3)Adjustment range in the table is for 270°.For 90°and 180° |
Double Vane Specifications | ||||||
Size | 10 | 15 | 20 | 30 | 40 | |
Rotating angle | 90°,100° | |||||
Fluid | Air(Non-lube) | |||||
Proof pressure [MPa] | 1.05 | 1.5 | ||||
Ambient and fluid temperature | 5 to 60℃ | |||||
Max.operating pressure [MPa] | 0.7 | 1.0 | ||||
Min.operating pressure [MPa] | 0.2 | 0.15 | ||||
Rotation time adjustment range s90 Node¹) | 0.03 to 0.3 | 0.04 to 0.3 | 0.07 to 0.5 | |||
Allowable kinetic energy [J] | 0.0003 | 0.0012 | 0.0033 | 0.02 | 0.04 | |
Shaft load | Allowable radial load | 15 | 15 | 25 | 30 | 60 |
Allowable thrust load | 10 | 10 | 20 | 25 | 40 | |
Port location | Side ported or Axial ported | |||||
Port size (Side ported,Axial ported) | M3×0.5 | M5x0.8 | ||||
Angle adjustable range Note 2) | 0 to 90° | |||||
Note 1)Make sure to use the actuator within the adjustable speed range.Exceeding the low | ||||||
For size 10,when operation at the maximum speed (0.03 s/90°)is required,the operating | ||||||
Note 2)Adjustment range in the table is for 100°.For 90° |
The CRB2, CDRB2 Series Vane Type Rotary Cylinder is engineered for smooth and controlled rotary motion in compact applications. Using a single or double vane design, the CRB2, CDRB2 Series Vane Type Rotary Cylinder provides stable torque output and precise angle control for automation systems. Ideal for pick-and-place, indexing, and robotic tasks, this actuator offers long life and low maintenance.
The CRB2, CDRB2 Series Vane Type Rotary Cylinder delivers constant torque throughout the rotation for smooth performance.
Compact, lightweight design makes the CRB2, CDRB2 Series Vane Type Rotary Cylinder ideal for space-constrained systems.
Available in both single and double vane types for adjustable angle options (90°, 180°, 270°).
High-precision aluminum housing ensures durability and corrosion resistance.
The CRB2, CDRB2 Series Vane Type Rotary Cylinder offers easy installation with multiple mounting styles.
The CRB2, CDRB2 Series Vane Type Rotary Cylinder is widely used in:
Pick-and-place units
Rotary indexing tables
Semiconductor handling
Testing and inspection devices
Compact robotic arms
Available Models:
CRB2BW10-90S,CRB2BW15-90S,CRB2BW20-90S,CRB2BW30-90S,CRB2BW40-90S,CRB2BW10-180S,CRB2BW15-180S,CRB2BW20-180S,CRB2BW30-180S,CRB2BW40-180S,CRB2BW10-270S,CRB2BW15-270S,CRB2BW20-270S,CRB2BW30-270S,CRB2BW40-270S
CDRB2BW10-90S,CDRB2BW10-270S,CDRB2BW15-180S,CDRB2BW20-90S,CDRB2BW20-270S,CDRB2BW30-180S,CDRB2BW40-90S,CDRB2BW10-180S,CDRB2BW15-90S,CDRB2BW15-270S,CDRB2BW20-180S,CDRB2BW30-90S,CDRB2BW30-270S,CDRB2BW40-180S
Get a Quote for CRB2,CDRB2 SeriesNow
Upgrade your automation system with the CRB2,CDRB2 Series Vane Type Rotary Cylinder— engineered for smooth, accurate rotation and compact performance.
OEM service, fast delivery, and full technical support available for global customers.
Visit our website:
www.joosungauto.com
www.autojoosung.com
Email: carson@joosungauto.com
WhatsApp: +86 153 9708 8192